MINAMINIHON UNYU SOUKO
Trade Name | Minaminihon Total Logistics Service Inc. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directors | Exectuive Chairman Hiroshi Ozono | CEO Keiichiro Ozono | Managing Director Yoshio Ishii | Managing Director Juji Taguchi | Director Yoshimi Tajiri | Director Kentaro Yukuhiro | Director Masatsugu Kaneko | Corporate Executive Officer Kenichi Saito | Corporate Executive Officer Akihiro Fujizuka | Corporate Executive Officer Katsuhisa Watanabe | Corporate Executive Officer Kentaro Ishikawa | Corporate Executive Officer Kouji Aoki | Auditor Yoshie Ozono | ||||||||||||
Main Office Address | 10F Dai-12 Minaminihon Bldg., 4-4-11 Nakano, Nakano-ku, 164-0001 Tokyo, Japan | ||||||||||||||||||||||||
Contact | TEL:+81-3-3388-6998 / FAX:+81-3-3389-8450 |
||||||||||||||||||||||||
Main Office Address | 166-3 Shimosasame, Toda City, 335-0037 Saitama City, Japan | ||||||||||||||||||||||||
Main Office Contact | TEL:+81-48-443-1111 / FAX:+81-48-443-1112 |
||||||||||||||||||||||||
Established | June 6th, 1975 | ||||||||||||||||||||||||
Capital | JPY 74M (Minaminihon Group Total: JPY 380.52M) | ||||||||||||||||||||||||
Employees | Group Total: Over 3,000 (as of March 2023) | ||||||||||||||||||||||||
Sales | Group Total: JPY 48.1B (as of March 2024) | ||||||||||||||||||||||||
Correspondent financial institution | Mizuho Bank, Mitsui Sumitomo Bank, etc. | ||||||||||||||||||||||||
Operational Vehicles | Owned vehicles (group total): over 900, Cooperating companies: over 1200 | ||||||||||||||||||||||||
Business Description | • Convenience Store Center Management | • Supermarket center management | • Wholesale Center Management | • Restaurant Chain Center Management | • Nationwide Small-scale Joint Delivery System Business | • Warehouse and Storage Business | • Food Import Business | • Cargo Transport Handling Business | • Property Insurance Agency Business | • Automobile Maintenance Business | |||||||||||||||
Our Customers | (Japanese syllabary order, titles omitted) | • Asahi Foods Inc. | • Abu Abu Akafudado Inc. | • OM2Meat Inc. | • Norifumi Fresh System Inc. | • Kyoei Distribution Inc. | • Kokubu Kanshinetsu Inc. | • Kokubu Group Honsha Inc. | • Kokubu Shutoken Inc. | • Cosmos Pharmaceutical Corporation | • TOHO Food Service Inc. | • Don Quiote Inc. | • Nissin Medical Foods Inc. | • Japan Access Inc. | • New-Quick Inc. | • Network Service Inc. | • Houwa Industries Inc. | • Mitsui & Co. Retail Group, Ltd. | • Mitsubishi Foods Inc. | • Sanwa Distribution Industry Co, Inc | • Yukiguni Maitake Inc. | • Logistrust Partners Inc. | |||
Affiliated Companies | <Logistics and vehicle businesses> |
• JFN Food Logi Inc. (nationwide mutual delivery network) |
• Kanto Daily Inc. (supermarket and store distribution) |
• Adec Logistics Inc. (precision machinery distribution) |
• Showa Freezer Inc. (freezer storage business・food distribution) |
• DENBA DISS | • DENBA DISS KOREA Co., Ltd. |
• Tokyo Automobiles Ltd. (Automobile maintenance and sales) |
• Wako Distribution Service Co., Ltd. | • Tosei Ryutsu Service | • Satoyu Trading Pte. Ltd. | • New Tama Transport Co., Ltd. | • Fuji Transport Co., Ltd. | <Other businesses> |
• Nangoku Kosan Inc. (building and apartment rental) |
• Canyon Service Inc. (building and apartment management) |
• Anshin Support Insurance Inc. (property insurance) |
• Assist Inc. (temporary staffing) |
• Shirasawa Kougen Resort Inc. (Golf course management) |
• Ota Futaba Country Club Inc. (Golf course management) |
• Winds Corporation Inc. Jumbo Golf Garden (former Southern Kashimaen Golf club) (golf range management) |
• Arai Michi no Eki Inc. (trade, rest stop and regional development facility management) |
• Shirasawa Shinko Kousha Inc. (rest station and regional development facility management) |
• MTLS VIETNAM LIMITED COMPANY (Human resources services) |